Introduction
The Replacement Coalescer Filter Element Equivalent to Faudi Model A.1-559 is a precision-engineered solution designed for aviation fuel systems, ensuring optimal water and contaminant separation. Crafted to meet rigorous aviation standards, this element guarantees clean fuel delivery, enhancing engine performance and safety.
Features
Advanced Hydrophilic Technology: Efficiently coalesces emulsified water into larger droplets for gravity-driven separation.
Multi-Layer Filtration: Combines pleated filter paper, fiberglass layers, and a supportive core for robust contaminant removal.
ISO-Certified Quality: Compliant with ISO 2941 (Collapse & Burst Resistance), ISO 2942 (Fabrication & Integrity Test), and ISO 16889 (Multi-pass Performance Testing).
Direct Replacement: Perfect fit for Faudi Model A.1-559, ensuring seamless integration into existing systems.
Advantages
Enhanced Fuel Purity: Removes water, debris, and particulates to prevent engine corrosion and malfunctions.
Cost-Effective Reliability: Offers OEM-equivalent performance at competitive pricing, reducing maintenance costs.
Global Aviation Compliance: Trusted in aviation sectors worldwide for safety and durability.
Versatile Fuel Compatibility: Works with jet fuels, kerosene, gasoline, and other hydrocarbon-based fluids.
Faudi Equivalent Models
LEFILTER’s coalescer elements are direct replacements for the following Faudi models:
A.1-559 | MIL.1-842 | K.1-842 | P.1-842 | D.1-362 |
---|
A.1-842 | MIL.3-467 | K.3-467 | P.3-467 | D.1-842 |
A.3-842 | MIL.3-559 | K.3-559 | P.3-559 | D.6-467 |
A.4-727 | MIL.3-842 | K.3-842 | P.3-842 | DC.1-842-xx |
A.4-842 | MIL.3-965 | K.3-965 | P.3-965 | DC.4-279-xx |
A.6-467 | MIL.4-279 | K.4-279 | P.4-279 | DC.4-362-xx |
A.6-842 | MIL.4-362 | K.4-362 | P.4-362 | DC.4-559-xx |
Y.1-842/5 | MIL.4-559 | K.4-559 | P.4-559 | DC.4-727-xx |
Y.4-467/5 | MIL.4-727 | K.4-727 | P.4-727 | DC.4-842-xx |
4-559/5 | MIL.4-842 | K.4-842 | P.4-842 | DC.4-1093-xx |
Y.4-842/5 | MIL.4-965 | K.4-965 | P.4-965 | DC.4-1422-xx |
Y.6-362/5 | MIL.4-1093 | K.4.1093 | P.4-1093 | DC.7-362-xx |
Y.6-559/5 | MIL.4-1422 | K.4-1422 | P.4-1422 | DC.7-559-xx |
Y.6-842/5 | MIL.7-362 | K.7-362 | P.7-362 | DC.7-727-xx |
Y.7-362/5 | MIL.7-559 | K.7-559 | P.7-559 | DC.7-842-xx |
Y.7-842/5 | MIL.7-727 | K.7-727 | P.7-727 | DC.7-1093-xx |
Y.7-1422/5 | MIL.7-842 | K.7-842 | P.7-842 | DC.7-1422-xx |
MIL.6-362 | MIL.7-965 | K.7-965 | P.7-965 |
|
MIL.6-559 | MIL.7-1093 | K.7-1093 | P.7-1093 |
|
MIL.6-842 | MIL.7-1422 | K.7-1422 | P.7-1422 |
|
Aviation Industry Application
Critical for aviation fuel systems, this filter element ensures contaminant-free fuel for aircraft engines, minimizing operational risks and extending equipment lifespan.
Other Industries
Oil & Gas: Protects pipelines and machinery from corrosion and blockages.
Power Generation: Maintains fuel quality for gas turbines and generators.
Chemical Processing: Ensures purity in hydrocarbon-based processes.
Marine: Filters fuels for ships and offshore platforms.